IFF supplies the ingredients flavor and fragrance manufacturers around the world use to create consumer-preferred products. IFF has appointed Kallin International Ltd. to be exclusive distributor for IFF ingredients in Southern China.
NO. | IFF¾Ž´a CODE | ®aÆ·Ó¢ÎÄÃû NAME | ®aÆ·ÖÐÎÄÃû |
1 | 01-1391 | Abbarome011 | ¸´ºÏËÉÓÍ´¼ 011 |
2 | 01-2211 | Acalea | ¼×»ùÎì»ù¹ðÈ© |
3 | 01-1963 | ACALEA BHT/BHA ¼×»ùÎì»ù¹ðÈ© BHT/BHA
|
|
4 | 01-1484 | Acetyl Iso Eugenol | ÒÒõ£»ùÒ춡Ïã·Ó |
5 | 01-3090 | Ald Aa Triplal | Å®ÕêÈ© |
6 | 01-3825 | Allyl Amyl Glycolate Bht | °×À¼õ¥/¸ñÅîõ¥ |
7 | 01-2425 | AMBER XTREME | ¼«ÖÂÁúÏÑ |
8 | 01-2334 | Ambrinol95 | çúçêÁúÏÑ |
9 | 01-4500 | Amyl Salicylate | ÁøËáÎìõ¥ |
10 | 30730988 | Ambergris T Oliffac | ÁúÏÑÏãî®ð¥ºÏÓÍ |
11 | 01-4566 | Andrane | »·Ñõ°ØľÍé |
12 | 03-6700 | Aphermate | °¢·ÒÃÀõ¥ |
13 | 01-2384 | Apo Patchone Coeur | Ë«±¡´¼ |
14 | 30746621 | Apple Oliffac DEPR0407 | Æ»¹ûð¥ºÏÓÍ |
15 | 01-5750 | Auralva | ³È»¨ËØ |
16 | 13-2364 | Applelide | ÷êÏã¹ûõ¥ |
17 | 30767323 | Ambretex XNM 0512 | ð¥ºÏ²Ì×Ó÷êÏã |
18 | 01-4350 | Amyl Cinnamic Aldehyde Coeur TBHQ | ¼×λÎì»ù¹ðÈ© |
19 | 30774849 | Benzoin Oliffac | °²Ï¢Ïãð¥ºÏÓÍ |
20 | 30778189 | Benzoin Oliffac | °²Ï¢Ïãð¥ºÏÓÍ |
21 | 02-0104 | Bacdanol | °×Ì´´¼ |
22 | 02-1485 | Benzyl Propionate | ±ûËáÜÐõ¥ |
23 | 02-1540 | Benzyl Salicylate | ÁøËáÜÐõ¥ |
24 | 15-1245 | Bicyclononalactone | °ËÇâÏ㶹ËØ |
25 | 02-2052 | Beta Ionone Epoxide | ÒÒλ»·Ñõ»ù×ÏÂÞÀ¼Íª |
26 | 02-1067 | Bornafix | ÁúÄÔ´¼ |
27 | 02-1660 | Bergamal | ÏãÄûÃÊÈ© |
28 | 02-2080 | Beta Naphthyl Iso-Butyl Ether | Ò춡»ùÑõ»ùÝÁ |
29 | 03-0952 | Canthoxal | ¿µÐÁÈ©£¨ÜîÏã»ù±ûÈ©£© |
30 | 03-2329 | Cashmeran | ¿ªË¾Ã×ͪ |
31 | 03-6831 | Cashmeran Velvet | ¿ªË¾Ã×ͪVelvet |
32 | 30681982 | Cashmeriff | ð¥ºÏ¿ªË¾Ã×ͪ |
33 | 03-2037 | Cassiffix | ¼ÓÂØ×Ó´¼ |
34 | 03-3043 | Cedarwood oil extra | °ØľÓÍ |
35 | 03-2869 | cedarwood white | °×°ØľÓÍ |
36 | 03-3386 | Cedramber | ¼×»ù°ØľÃÑ |
37 | 03-3077 | Cedrenyl Acetate | ÒÒËá°Øľõ¥ |
38 | 03-3412 | Celestolide | PFGÈøÀû÷êÏã |
39 | 03-3810 | Cinnamalva | Èâ¹ðëæ |
40 | 03-5037 | Citronalva | Ïã²Ýëæ |
41 | 03-4469 | Citronellal | Ïãéȩ |
42 | 03-5662 | Citronellol900 | Ïãé´¼900 |
43 | 03-4733 | Citronellol950 | Ïã²Ý´¼950 |
44 | 03-4509 | Citronellyl Acetate Pure | ÒÒËáÏã²Ýõ¥ |
45 | 03-5011 | Citronellyl Iso Buty | Ò춡ËáÏãéõ¥ |
46 | 03-6948 | Citrontene D | ¸ÌéÙÌþ |
47 | 30773380 | Citrus Sport Base | Ô¾¶¯µÄ¸ÌéÙ |
48 | 03-1605 | Clarycet | ×ÏËÕõ¥ |
49 | 03-5223 | Clonal | ˬëæ(Ê®¶þëæ) |
50 | 03-5950 | Coniferan | ¿µÁ¦·¨õ¥ |
51 | 03-6110 | Coniferan Pure | ¿µÁ¦·¨õ¥´¿¼¶ |
52 | 03-6653 | Costus Oliffac | ÔÆľÏã»ù |
53 | 03-7480 | Cyclacet | ÒÒËáÈý»·¹ïÏ©õ¥ |
54 | 03-7550 | Cyclaprop | ±ûËáÈý»·¹ïÏ©õ¥ |
55 | 03-7814 | Cyclemone A | »·¸ÌÇàÈ© |
56 | 03-7477 | Cyclabute | Ò춡ËáÈý»·¹ïÏ©õ¥ |
57 | 03-3280 | Cyclemax | »·ÁåÀ¼È© |
58 | 03-1308 | CYCLOGALBANIFF | »·¸ñÅîñÄ£¨õ¥£© |
59 | 03-0055 | cyclogalbanate TOCO | »·¸ñÅîõ¥ |
60 | 03-7725 | Cyclohexyl Ethyl Acetate | ÒÒËá»·¼º»ùÒÒõ¥ |
61 | 03-7148 | Cumingl Alcohol | ¿ÝÜø´¼ |
62 | 03-6361 | Cortex Ald 50 Pct Peomosa | ±½Ñõ´úÒÒÈ© |
63 | 16-0558 | Cresyl Iso Buty Para | Ò춡Ëá¶Ô¼×·Óõ¥ |
64 | 03-2960 | Cedrenol | °Øľϩ´¼
|
65 | 03-3224 | Cedrol Texas | °ØľÓÍ£¨£©
|
66 | 03-4951 | Citronellyl Formate | ¼×ËáÏã²Ýõ¥ |
67 | 03-7197 | CUMINYL ACET | ÒÒËá¿ÝÜøõ¥ |
68 | 03-2718 | Cedarwood Crude CHI | Ñ©ËÉÔÓÍ
|
69 | 04-4725 | Dim Cyclormol | ¶þ¼×»ùÈý»·¹ïÏ©´¼ |
70 | 04-0810 | Damascol | ´óÂíÊ¿¼ºÍª |
71 | 04-3930 | Delta Damascone | ¶¡Î»Í»ØÊͪ |
72 | 04-4110 | Dihydro Myrcenol | ¶þÇâÔ¹ðÏ©´¼ |
73 | 04-4105 | Dihydro Myrcenol | ¶þÇâÔ¹ðÏ©´¼ |
74 | 04-4111 | Dihydro Myrcenyl Acetate | ÒÒËá¶þÇâÔ¹ðÏ©õ¥ |
75 | 04-4940 | Dimeth Phen Eth Carb Acet Bht | ÒÒËá¶þ¼×»ù±½ÒÒõ¥ |
76 | 04-4819 | Dimethyl Octanol | ¶þ¼×»ùÐÁ´¼£¨ËÄÇâÏãÒ¶´¼£© |
77 | 04-4901 | Dimethyl phenyl ethyl carbinol | ¶þ¼×»ù±½ÒÒ»ùÔ´¼ |
78 | 04-3890 | Dihydro Cyclacet | ¶þÇâÒÒËáÈý»·¹ïÏ©õ¥ |
79 | 04-5165 | Dimyrcetol | ¶þÇâÔ¹𴼠|
80 | 04-5176 | Diola | µÏ°®ÃÑ |
81 | 04-3741 | Dihydro Floralate | ¶þÇ⻨Ïãõ¥ |
82 | 04-0979 | Dipentene 5100 | ÆrÏ©5100 |
83 | 04-4614 | DMBCA | ÒÒËá¶þ¼×»ùÜлùÔõ¥ |
84 | 04-4653 | DMBCB | ¶¡Ëá¶þ¼×»ùÜлùÔõ¥ |
85 | 04-8775 | Dulcinyl Recrystallized | ºú½·»ù±ûͪ |
86 | 04-4151 | Dihydro Terpineol | ¶þÇâËÉÓÍ´¼ |
87 | 04-0722 | Dihydro Terpinyl Acetate | ÒÒËá¶þÇâËÉÓÍõ¥ |
88 | 30773268 | Energizing Flowers | »¨µÄ͸Ծ |
89 | 05-9245 | Eth Phen Glyc | Ñî÷õ¥ |
90 | 30775112 | Fir balsam abs oliffac 0912 | ÀäɼÏãÖ¬ð¥ºÏÓÍ |
91 | 30756597 | Fir Balsam Abs | Àäɼ½þ¸à |
92 | 30775112 | Fir balsam Oliffac 0209 | ÀäɼÏã¸à |
93 | 06-2930 | Fleuramone | ·¼ÜÔÀòͪ£¨¸ý»ù»·Îìͪ£© |
94 | 06-2144 | Fleuranil | ÏÊ»¨ëæ |
95 | 06-2166 | Floral Super | ³¬¼¶ÁåÀ¼È© |
96 | 06-2960 | Floralate | ·¼¹ûõ¥ |
97 | 06-2979 | Floralozone | Çå·çÈ© |
98 | 06-0725 | Floriffol | ÁåÀ¼ÃÑ |
99 | 06-2974 | Floralol BHT | ´äÐÁ´¼ |
100 |
| Forest Woods | ³íÃܵÄÉÁÖ |
101 | 06-6950 | Fragarone/strawberiff | ²ÝÝ®Ëá |
102 | 06-7224 | Fraistone | ²ÝÝ®õ¥ |
103 | 06-7216 | Fructone | Æ»¹ûõ¥ |
104 | 30R31918 | Freesia Fleuriff | С²ÔÀ¼ÏãËè |
105 | 07-0297 | Galaxolide 50BB | ¼ÑÀÖ÷êÏã50BB |
106 | 07-0295 | Galaxolide 50DEP | ¼ÑÀÖ÷êÏã50DEP |
107 | 07-0076 | Galaxolide 50DPG | ¼ÑÀÖ÷êÏã50DPG |
108 | 07-0302 | Galaxolide 50IPM | ¼ÑÀÖ÷êÏã50IPM |
109 | 07-0290 | GALAXOLIDE UNDILUTED | ´¿¼ÑÀÖ÷êÏã |
110 | 07-0969 | Galbascone | ¸ñÅîͪ |
111 | 07-1418 | Galbascone high Alpha | ¸ß¼×λ¸ñÅîͪ |
112 | 07-2349 | Gelsone | ÜÔÀòõ¥ |
113 | 07-0021 | Geraldehyde | ÏãҶȩ |
114 | 07-1334 | Geraniol 950 Sg | ÏãÒ¶´¼950 |
115 | 07-0684 | Geraniol600 | ÏãÒ¶´¼600 |
116 | 07-2534 | Geraniol980 | ÏãÒ¶´¼980 |
117 | 07-1050 | Geraniol5020 type | ÏãÒ¶´¼5020 |
118 | 07-1069 | Geraniol7030 | ÏãÒ¶´¼7030 |
119 | 07-3099 | Geranyl Acetate Pure | ÒÒËáÏãÒ¶õ¥ ´¿¼¶ |
120 | 07-1043 | Geranyl Acetate A | ÒÒËáÏãÒ¶õ¥A |
121 |
| Green Zone | ÂÌÉ«Áè¿Õ |
122 | 07-7450 | Grisalva | ÁúÏÑÃÑ |
123 | 07-8653 | Guaiyl Acetate | ÒÒËáÓú´´Ä¾õ¥ |
124 | 07-0319 | Galbanum Resoid 50 pct dep | ¸ñÅîõ¥ Óż¶ |
125 | 08-2322 | Helional | ÐÂÑóÜÔÀòÈ© |
126 | 08-2615 | Herbac | ºÉ°×ͪ |
127 | 08-2770 | Hexalon | ÐÂÂÞͪ |
128 | 08-2855 | Hexenyl Salicylate,Cis-3 | ÁøËáÒ¶´¼õ¥ |
129 | 08-2851 | Hexenyl Ben Cis-3 | ±½¼×ËáÒ¶´¼õ¥ |
130 | 08-2901 | Hexyl Cinnamic Aldehyde | ¼×λ¼º»ù¹ðÈ© |
131 | 01-1301 | Hexyl Acetate | ÒÒËἺõ¥ |
132 | 01-1301 | Acet C-6 Hol | ÒÒËἺõ¥ |
133 | 08-2970 | Hexyl Salicylate | ÁøËἺõ¥ |
134 | 08-8746 | HYACINTH BODY NO.3 | ·çÐÅ×ÓËØ3ºÅ |
135 | 08-9051 | Hydratropic Ald.Dim.Acetal | Áú¿ûÈ©¶þ¼×ËõÈ© |
136 | 08-2663 | Hexadecanolide | »·Ê®ÁùÄÚõ¥ |
137 | 08-9455 | Hydroxyol | ôÇ»ùÏã²Ý´¼ |
138 | 08-0791 | Hypo-lem | ¶þ¼×»ùÐÁͪëæ |
139 | 30R31902 | Honey Oliffac DEPR 0512 | ·äÃÛð¥ºÏÓÍ |
140 | 08-8735 | Hyacinth Body | ·çÐÅ×ÓËØ |
141 | 09-3560 | INDOLAROME | ßÅßá·Ó |
142 | 09-3619 | Indolene 50DEP | ßÅßáßø50 |
143 | 09-3760 | Intreleven Aldehyde | ÄÚʮһϩȩ |
144 | 09-1513 | Intreleven Aldehyde Special | ÄÚʮһϩȩ Ìؼ¶ |
145 | 09-4080 | Ionone Alpha | ¼×λ×ÏÂÞÀ¼Íª |
146 | 09-6946 | Ionene extra bht | ¼×λ×ÏÂÞÀ¼Íª |
147 | 09-1976 | Ionone Alpha Beta Regular | ¼×λÒÒλ×ÏÂÞÀ¼Íª |
148 | 09-4020 | Ionone100% | ×ÏÂÞÀ¼Íª100% |
149 | 30R31937 | Irival | ÈÉÏ©ëæ/ð¥ºÏð°Î²ÓÍ |
150 | 09-8247 | Iso Bornyl Propionate | ±ûËáÒìÁúÄÔõ¥ |
151 | 09-8422 | Iso Butyl Quinoline | Ò춡»ùàßø |
152 | 09-8665 | Iso Cyclemone E | Òì»·çúçêͪ |
153 | 09-1543 | Iso Cyclo Geraniol | Òì»·ÏãÒ¶´¼ |
154 | 09-8671 | Iso Cyclo citral | Òì»·ÄûÃÊÈ© |
155 | 09-8663 | Iso E Super | ÁúÏÑͪ |
156 | 01-4290 | Iso Amyl Buty | ¶¡ËáÒìÎìõ¥ |
157 | 09-9475 | Isoproxen | ÒìÆÕË«»·Í飨¹ãľÏãËØ£© |
158 | 09-4128 | Ionone Beta | ÒÒλ×ÏÂÞÀ¼Íª |
159 | 10-0505 | Jasmelia | ÒÒõ£ÜÔÀòõ¥ |
160 | 10-0500 | Jasmal | ÒÒËáÜÔÀòõ¥ |
161 | 10-2563 | JESSEMAL | ÜÔÀò߻ૠ|
162 | 11-0537 | Kharismal | ¸ß˳ʽ¶þÇâÜÔÀòͪËá¼×õ¥ |
163 | 11-0609 | Kharismal Super | ³¬¼¶¸ß˳ʽ¶þÇâÜÔÀòͪËá¼×õ¥ |
164 | 11-0581 | Khusinil | Ô²èÖëæ |
165 | 11-0502 | Koavone | ¸ß·¼Ï© |
166 | 11-0532 | Kohinool | ¸ßÜ°´¼ |
167 | 11-0015 | KARMAWOOD | ¿¨Âêľ |
168 | 12-3975 | Liffarome | ÂÌ»¨·Ò |
169 | 12-0628 | Limoxal | ÏãÄûÈ© |
170 | 12-9214 | Lyral | ÐÂÁåÀ¼È© |
171 | 12-0495 | Lyrame Super | ³¬¼¶ÐÂÁåÀ¼È©Ï£·ò»ù |
172 | 12-2583 | Lemsyn | ºÏ³ÉÄûÃÊÈ© |
173 | 12-5590 | Lindenol | ÏãË®¼¶ËÉÓÍ´¼ |
174 | 30R31938 | Lemon Lime | ÄûÃÊÏã»ù |
175 | 04-3780 | Ionone Dihydro Beta BHT | ¶þÇâÒÒλ×ÏÂÞÀ¼Íª |
176 | 13-0494 | Maritima | º£·çßÁठ|
177 | 30522834 | Massada | ÂóÈû´ï |
178 | 13-0604 | Meijiff | Òì±û»ù»·¼º»ù¼×´¼ |
179 | 13-1331 | Melafleur | ÃÀÀÖð¥ |
180 | 01-3600 | Melozone | Î÷¹ÏÈ© |
181 | 13-3344 | Methyl Cinnamon Aldehyde Alpha | ¼×λ¼×»ù¹ðÈ© |
182 | 13-3720 | Methyl Ionone Alpha Extra | ¼×λ¼×»ù×ÏÂÞÀ¼Íª |
183 | 13-3732 | Methyl Ionone Beta Coeur | ÒÒλ¼×»ù×ÏÂÞÀ¼Íª |
184 | 13-1587 | Methyl Ionone Gamma A TOCO | ¼×»ù×ÏÂÞÀ¼ÍªA |
185 | 13-3740 | Methyl Ionone Gamma Coeur | ¼×»ù×ÏÂÞÀ¼ÍªÓż¶ |
186 | 13-3748 | Methyl Ionone Gamma Pure | ¼×»ù×ÏÂÞÀ¼Íª´¿¼¶ |
187 | 13-3850 | Methyl Lavender Ketone | ¼×»ùÞ¹Ò²Ýͪ |
188 | 13-1687 | Methyl Cedryl Ketone | ¼×»ù°Øľͪ |
189 | 13-4426 | Methyl Cedryl Ketone new version | ¼×»ù°Øľͪ |
190 | 30R32014 | Melon Oliffac GNR 0812 |
|
191 | 13-1621 | MONTAVERDI | ÃÉÌØÂÌ |
192 | 13-1542 | Muguesia | ÁåÀ¼´¼ |
193 | 13-8650 | MUGUET ALDEHYDE 50 PCT DEP | ÁåÀ¼»¨È©50DEP |
194 | 13-8662 | MUGUET ALDEHYDE 50 PCT BB | ÁåÀ¼»¨È©50BB |
195 | 14-0317 | Musk Z 4 | »·Ê®ÎåÄÚõ¥ |
196 | 13-9333 | Myrac Aldehyde | ¸ÌÇàÈ© |
197 | 13-9402 | MYRCENYL ACETATE | ÒÒËáÔ¹ðÏ©õ¥ |
198 | 13-3372 | Mysantol | ÂóÌ´´¼ |
199 | 16-1647 | Mysantol | ÂóÌ´´¼ |
200 | 01-5345 | Musk-T | ÷êÏã-T |
201 | 13-1435 | MYRCENE SUPRA TOCO | Ô¹ðÏ© |
202 | 30R31917 | Mandarin Oliffac 0612 | ÃÛ½Ûð¥ºÏÓÍ |
203 | 13-1093 | Mugiffol(Elincs) | ÃÀÑд¼ |
204 | 13-4378 | MANDARIN ALD BHT | ºì½ÛÈ© |
205 | 08-1145 | Nectarate | Õý¶¡ËáÈý»·¹ïÏ©õ¥ |
206 | 14-0194 | Neoproxen | ÐÂÆÕË«Íé |
207 | 14-2479 | Nerol 900 | ³È»¨´¼900 |
208 | 14-2752 | Neryl Acetate | ÒÒËá³È»¨õ¥ |
209 | 30R32015 | NEPALVA | ÐÁÆÕÍé»ù |
210 | 15-1353 | Ocimene | ÂÞÀÕÏ© |
211 | 15-1355 | Ocimenyl Acetate | ÒÒËáÂÞÀÕÏ©õ¥ |
212 | 15-1350 | OCIMENOL BHT | ÂÞÀÕÏ©´¼ |
213 | 15-1381 | Octacetal | ÐÁÈ©¶þ¼×ËõÈ© |
214 | 20-2929 | Orange flower ether | ³È»¨ÃÑ |
215 | 30733561 | Orange Bitter Oliffac | ¿à³Èð¥ºÏÓÍ |
216 | 15-8474 | Orivone | ð°Î²Íª |
217 | 15-1170 | Oriniff25% | ð°Î²ñÄ |
218 | 30R31922 | Osmanthus fleuriff | ¹ð»¨·¼Ëè |
219 | 15-1313 | Ozofleur | ÏÊ»¨ÃÑ |
220 | 15-8661 | Oxaspirane | ÑõÔÓÂÝÍé |
221 | 16-1012 | Pamplefleur | Ô²èÖ·¼¾§ |
222 | 16-2200 | Patchone | ±¡´¼ |
223 | 16-1333 | Peomosa | ÁÚ¼×»ù±½ÒÒ´¼ |
224 | 16-3645 | PHENOXANOL | ±½ÀÖÎì´¼ |
225 |
| Phenoxanol base | ±½ÀÖÎì´¼ |
226 | 16-3648 | Phenoxy ethyl iso butyrate | Ò춡Ëá±½ÑõÒÒõ¥ |
227 | 16-3883 | PHENYL ETHYL ACETATE | ÒÒËá±½ÒÒõ¥ |
228 | 16-4287 | Phenyl Ethyl Phenyl Acetate | ±½ÒÒËá±½ÒÒõ¥ |
229 | 16-4700 | Piconia | Ò쳤ҶÍéͪ |
230 | 16-0529 | Phenafleur | ±½ÒÒ»·¼ºÃÑ |
231 | 16-3185 | Pinotene D | ËÉÓÍÌþ |
232 | 16-6414 | Precyclemone B | »·º£·çÈ©£¨¼×»ù¸ÌÇàÈ©£© |
233 | 16-6416 | Prenyl Acetate | Àæ´¼õ¥ |
234 | 16-1287 | Prismantol | ÆÕÂü¶à |
235 | 16-6500 | Proflora | ±¦»¨õ¥ |
236 | 16-0362 | Pinane | ÝåÏ© |
237 | 16-4940 | Pino Acetald | ËÉÒÒÈ© |
238 | 30R31923 | phenoxaflor | ±½ÀÖ·¼Ëè(Ïã»ù) |
239 | 16-4342 | Phenyl Ethyl Salicylate | ÁøËá±½ÒÒõ¥ |
240 | 16-4152 | Phenyl Ethyl Formate | ¼×Ëá±½ÒÒõ¥ |
241 | 16-4189 | Phenyl Ethyl ISO butyrate | Ò춡Ëá±½ÒÒõ¥ |
242 | 16-4000 | Phenyl ethyl benzoate | ±½¼×Ëá±½ÒÒõ¥ |
243 | 16-1215 | Pino 85 | ËÉÓÍ85 |
244 | 18-2502 | Reseda Body | ľϬ²ÝËØ |
245 | 18-6682 | Rosalva | 9-¹ïÏ©´¼ |
246 | 18-6757 | Roseate | õ¹åõ¥ |
247 | 18-7242 | Rosethyl | õ¹åÇàÃÑ |
248 | 18-0652 | ROSAMUSK | õ¹å÷êÏãõ¥ |
249 | 18-7045 | Rosemarel | ÃÔµüÂêÍé |
250 | 19-0979 | Salicynalva | ÁøËáëæ |
251 | 19-0716 | Sanjinol | ʥ̴´¼£¨ºÚÌ´´¼£© |
252 | 19-0237 | santaliff | Ì´Ïã´¼ |
253 | 19-9900 | Syvertal | ¾Õ·¼È© |
254 | 19-7075 | Spirodecane | ²à°ØǶ |
255 | 30R31909 | Supafleur | ÐÂÅÉ·¼Ëè |
256 | 30R31963 | Shangralide Oliffac 071 | ÷êÏã¸ñÀð¥ºÏÓÍ |
257 | 30R31974 | Styrax Essence Oliffac | ËÕºÏÏãð¥ºÏÓÍ |
258 | 30774946 | SANDALWOOD OLIFFAC 0712 |
|
259 | 01-4011 | Terpineol alpha | ¼×λËÉÓÍ´¼ |
260 | 20-0660 | Terpineol Extra | Ìؼ¶ËÉÓÍ´¼ |
261 | 20-1072 | Terpineol | ËÉÓÍ´¼900 |
262 | 20-2910 | Terpinyl Acetate Jax | ÒÒËáËÉÓÍõ¥ |
263 | 20-0661 | Terpinyl Acetate Extra | ÒÒËáËÉÓÍõ¥ Ìؼ¶ |
264 | 20-3492 | Tetrahydro Muguol | ËÄÇâ±ðÂÞÀÕÏ©´¼ |
265 | 20-3509 | Tetrahydro Myrcenol | ËÄÇâÔ¹ðÏ©´¼ |
266 | 20-3545 | Tetrameran | ÌØÇúÃÀ°²Íª |
267 | 20-1390 | Trimofix OTT | ÊæIJð¥ |
268 | 20-1737 | Trimofix | ÊæIJð¥ |
269 | 20-4701 | Tobacarol | ¶Å°Ø´¼ |
270 | 20-1116 | Trisamber | ³¬¼¶ÁúÏÑÏãÃÑ |
271 | 20-2825 | Terpinolene 20 | ËÉÓÍÏ© 20 |
272 | 20-1132 | Terpinolene 90 | ËÉÓÍÏ©90 |
273 | 20-0491 | Terpinolene RECT | ËÉÓÍÏ© RECT |
274 | 20-0647 | Terpinolene 90 PQ | ËÉÓÍÏ© PQ |
275 | 30741159 | Tonguitone PCMF DEPR 1206 | ¶«Áê÷êÏã |
276 | 30R31934 | Tonguitone | ¶«Áê÷êÏã |
277 | 30R32812 | Tonguitone 0613 | ¶«Áê÷êÏã |
278 | 20-1694 | Timbersilk | ç¾Ä¾Ë¿ |
279 | 20-0487 | Terpineol AP | ËÉÓÍ´¼ |
280 | 20-2869 | Terpinyl acet | ÒÒËáËÉÓÍõ¥ |
281 | 21-0849 | Unipine 60 | ËÉÓÍ´¼60 |
282 | 21-6015 | Unipine 85 | ËÉÓÍ´¼85 |
283 | 21-0003 | Unipine 50 | ËÉÓÍ´¼ 50 |
284 | 16-2511 | Undecalactone Gamma Coeur | ±ûλʮһÄÚõ¥ |
285 | 16-2511 | Undercalactone Gama Coeur | ÌÒÈ© |
286 | 22-0658 | Vanoris | ÒÒËáÒìÈÉõ¥ |
287 | 22-2490 | Verdol | ·¼¶à´¼£¨ÁÚÊ嶡»ù»·¼º´¼£© |
288 | 22-2494 | Verdone | ·¼¶àͪ(ÁÚÊ嶡»ù»·¼ºÍª£© |
289 | 22-0758 | verdox HC | ¸ß˳ʽÁÚÊå |
290 | 22-2645 | vertenex HC | ¸ß˳ʽ¶ÔÊå |
291 | 22-1109 | Vivaldie | ÂÌ»¨õ¥ |
292 | 22-2496 | Verdox | ÒÒËáÁÚÊ嶡»ù»·¼ºõ¥ |
293 | 22-2635 | Vertenex | ÒÒËá¶ÔÊ嶡»ù»·¼ºõ¥ |
294 | 22-2531 | Verdural B Extra | Ò춡ËáÒ¶´¼õ¥ |
295 | 22-0700 | Vertofix Coeur | ¼×»ù°ØľͪÓż¶ |
296 | 20-1058 | Vertoliff | °¬Þ±È© |
297 | 30R31881 | vetacetex0512 | ð¥ºÏËáÑÒÀ¼õ¥ |
298 | 22-3466 | Vigoflor | ά¸ç»ª |
299 | 22-0576 | Violiff | ×ÏÂÞÀ¼ÏãñÄ |
300 | 22-2200 | Veramoss | ºÏ³ÉÇà̦Ïã»ù |
301 | 22-2206 | Veramoss SPS | ºÏ³ÉÇà̦Ïã»ù(ÒºÌå) |
302 | 22-0429 | Vandor B | ·®¶àBÈ© |
303 | 24-5000 | XI.Ald | ʮһȩ |
304 | 250322 | Yara Yara special grade
|
|
305 | 30774825 | Ylang Oliffac 0612 | ÒÀÀ¼ð¥ºÏÓÍ |
306 | 26-3015 | Zenolide | ´ó»·÷êÏãC-14/ìø÷êÏã |
307 | 220718 | vaniwhite |
|
308 | 30774285 | Versace Heart | Versace Heart |