IFF LMR PRODUCT LIST - FRAGRANCE INGREDIENTS |
|
|
CODE | DESCRIPTION | ÖÐÎÄÃû³Æ | CODE | DESCRIPTION | ÖÐÎÄÃû³Æ |
11296 | Ambrette ABS LMR | »Æ¿û¾»ÓÍ | 38101 | Cinnamon Bark Oil Madagascar ORG LMR | Âí´ï¼Ó˹¼Ó Èâ¹ðƤÓÍ |
12159 | Ambrette Seed Oil LMR | »Æ¿û×ÑÓÍ | 37888 | Cinnamon EssentialTM LMR | Âí´ï¼Ó˹¼Ó Èâ¹ðƤ¾«ÓÍ |
12372 | Armoise Oil Pure BLO | °¬ÝïÓÍ/¿à°¬ÓÍ | 34112 | Ciste ABS BLO | Àµ°Ùµ±¾»ÓÍ |
21808 | Basil ABS Grand Vert LMR | °£¼° ÂÞÀÕ¾»ÓÍ | 34390 | Ciste ABS C¡¯Less LMR | Àµ°Ùµ±¾»ÓÍ£¨ÎÞÉ«£© |
21926 | Basil ABS Grand Vert MD LMR | ÂÞÀÕ¾»ÓÍ | 34361 | Citronella Oil Asian Filt BLO | ÑÇÖÞÏãéÓÍ£¨³ýÌú£© |
20510 | Basil Oil Grand Vert LMR | ÂÞÀÕÓÍ | 39017 | Citronella Oil Togo ORG For Life LMR | ÏãéÓÍ |
21599 | Basil Oil Vietnam LMR | Ô½ÄÏÂÞÀÕÓÍ | 191196 | Clary Sage ABS French LMR | ·¨¹ú ¿ìÀÖÊóβ²Ý¾»ÓÍ/Ïã×ÏËÕ¾»ÓÍ |
21055 | Beeswax ABS LMR | ·äÀ¯¾»ÓÍ | 190691 | Clary Sage Oil French LMR | ·¨¹ú ¿ìÀÖÊóβ²ÝÓÍ/Ïã×ÏËÕÓÍ |
21600 | Beeswax ABS N.G. LMR | ·äÀ¯¾»ÓÍ | 192029 | Clary Sage Oil Green Dist LMR | ¿ìÀÖÊóβ²ÝÓÍ/Ïã×ÏËÕÓÍ |
21638 | Benzoin Resinoid SIAM 50 PCT PG BLO | ËÕºÏÏãÓÍ/°²Ï¢ÏãÓÍ 50% | 20353 | Copaiba Balsam USP BLO | ¹Å°ÍÓÍ |
21601 | Benzoin Resinoid SIAM BLO | ËÕºÏÏãÓÍ/°²Ï¢ÏãÓÍ | 35977 | Copaiba Oil Cœur BLO | ¹Å°ÍÓÍ |
20948 | Benzoin Resinoid Sumatra BLO | ËÕºÏÏãÓÍ/°²Ï¢ÏãÓÍ | 36414 | Coriander Seed Oil Pure LMR | ܾݴ×ÑÓÍ£¨´¿£© |
22982 | Bergamot Oil ORG FCR LMR | ·ðÊÖ¸ÌÓÍ | 34096 | Cypress Oil LMR | Ë¿°ØÓÍ |
23001 | Blkcurrant Bud ABS Burgundy LMR For Life | ·¨¹ú²ªô޵غڼÓÂØ×Ó»¨ÀÙ¾»ÓÍ/ºÚ´×Àõ | 36091 | Cypriol Oil LMR | ¸ÉĤɯ²ÝÓÍ |
21318 | Blkcurrant Bud ABS TEC MD LMR | ·¨¹ú²ªô޵غڼÓÂØ×Ó»¨ÀÙ¾»ÓÍ/ºÚ´×Àõ | 42154 | Davana Oil LMR SFO | Ó¡ÝïÓÍ |
190531 | Bran ABS LMR | ôï/¿·¾»ÓÍ | 50083 | Eugenol Nat Ex Clove Leaf Oil BLO | ¶¡Ïã·Ó£¨ÌìÈ»ÌáÈ¡ÖÁ¶¡ÏãÒ¶ÓÍ£© |
21641 | Bran Resinoid LMR | ôï/¿·²ÐÓÍ | 71169 | Gentiane ABS MD 20 PCT BB LMR | »ÆÁúµ¨¸ù¾»ÓÍ 20£¥£¨·Ö×ÓÕôÁó£© |
71041 | Broom ABS Italy LMR | Òâ´óÀû ½ðȸ»¨¾»ÓÍ | 71234 | Geranium ABS Egypt LMR | °£¼° Ììóÿû/ÏãÒ¶¾»ÓÍ |
32873 | Cardamom Guat Extract CO2 LMR | ΣµØÂíÀС¶¹Þ¢ÓÍ(ÌáÈ¡) | 71235 | Geranium ABS Egypt MD LMR | °£¼° Ììóÿû/ÏãÒ¶¾»ÓÍ |
32885 | Cardamom Oil Guatemala LMR | ΣµØÂíÀС¶¹Þ¢ÓÍ | 71025 | Geranium Oil China LMR | Öйú Ììóÿû/ÏãÒ¶ÓÍ |
36354 | Cardamom Oil India LMR | Ó¡¶ÈС¶¹Þ¢ÓÍ | 71026 | Geranium Oil Egypt LMR | °£¼° Ììóÿû/ÏãÒ¶ÓÍ |
152256 | Carnation ABS Egypt BLO | °£¼° ¿µÄËÜ°¾»ÓÍ | 71858 | Geranium Oil Egypt LMR For Life | °£¼° Ììóÿû/ÏãÒ¶ÓÍ |
36695 | Carrot Heart LMR | ºúÂܲ·ÓÍ | 71869 | Geranium Oil Egypt ORG LMR For Life | °£¼° Ììóÿû/ÏãÒ¶ÓÍ |
34094 | Carrot Seed Oil LMR | ºúÂܲ·×ÑÓÍ | 71912 | Geranium Oil Madagascar LMR | Âí´ï¼Ó˹¼Ó Ììóÿû/ÏãÒ¶ÓÍ |
32691 | Cassie ABS Egypt LMR | °£¼° Èâ¹ðƤ¾»ÓÍ | 71920 | Geranium Oil Madagascar ORG LMR | Âí´ï¼Ó˹¼Ó Ììóÿû/ÏãÒ¶ÓÍ |
34098 | Castoreum ABS LMR | º£ÀêÏã¾»ÓÍ | 71434 | Ginger CO2 Extract LMR | ½ªÓÍ(ÌáÈ¡) |
34099 | Castoreum Resinoid LMR | º£ÀêÏãõ¥ | 71413 | Ginger Oil Fresh Ivory Coast LMR | ·ÇÖÞÏóÑÀº£°¶ ÐÂÏʽªÓÍ |
33363 | Cedrus Atlantica Oil Redist BLO | ´óÎ÷Ñó °ØľÓÍ£¨Ë«Õô£© | 71656 | Ginger Oil Fresh Madagascar LMR | Âí´ï¼Ó˹¼Ó ÐÂÏʽªÓÍ |
31491 | Chamomile Oil Roman LMR | ÂÞÂí ´º»Æ¾Õ/Ñó¸Ê¾ÕÓÍ | 71033 | Ginger Oil India LMR | Ó¡¶È½ªÓÍ |
31550 | Cinnamon Bark Oil Ceylon LMR | ÎýÀ¼ Èâ¹ðƤÓÍ | 71724 | Ginger Oil Madag ORG LMR | Âí´ï¼Ó˹¼Ó ½ªÓÍ |
38052 | Cinnamon Bark Oil Madagascar LMR | Âí´ï¼Ó˹¼Ó Èâ¹ðƤÓÍ | 198380 | Guaiacwood Heart BLO | Óú´´Ä¾ÓÍ |
81162 | Hay ABS LMR | ¸É²Ý¾»ÓÍ |
|
|
|
|
|
|
|
|
|
81130 | Hay ABS MD 50 PCT BB LMR | ¸É²Ý¾»ÓÍ50£¥£¨·Ö×ÓÕôÁó£© | 132601 | Magnolia Flower Oil MD LMR | ÓñÀ¼»¨ÓÍ£¨·Ö×ÓÕôÁó£© |
81215 | Healingwood BLO | ¹ãÞ½ÏãÌáÈ¡Îï | 131361 | Magnolia Leaf Oil LMR | ÓñÀ¼Ò¶ÓÍ |
91940 | Immortelle ABS Balkans LMR | À¯¾Õ¾»ÓÍ | 131633 | Mandarin Oil MD LMR | éÙ×Ó/ÃÛéÙÓÍ |
90843 | Immortelle ABS Balkans MD 50 PCT TEC LMR | ÄÏ˹À·ò À¯¾Õ¾»ÓÍ 50% | 135682 | Marjoram Oil Egypt LMR | °£¼° éÙ×Ó/ÃÛéÙÓÍ |
81547 | Immortelle Oil Balkans LMR | À¯¾ÕÓÍ | 135585 | Marjoram Oil Egypt ORG LMR | °£¼° éÙ×Ó/ÃÛéÙÓÍ |
100362 | Jasmine ABS Egypt LMR | °£¼° ´ó»¨ÜÔÀò¾»ÓÍ | 130584 | Mate ABS 40 PCT BB BLO | °ÍÀ¹ç²è¾»ÓÍ |
100264 | Jasmine ABS India LMR | Ó¡¶È ´ó»¨ÜÔÀò¾»ÓÍ | 131856 | Mimosa ABS French LMR | ·¨¹ú º¬Ð߲ݾ»ÓÍ |
100148 | Jasmine ABS India MD LMR | Ó¡¶È ´ó»¨ÜÔÀò¾»ÓÍ | 131853 | Mimosa ABS India LMR | Ó¡¶È º¬Ð߲ݾ»ÓÍ |
100340 | Jasmine ABS Sambac LMR | Ó¡¶È С»¨ÜÔÀò¾»ÓÍ | 131854 | Mimosa ABS Morocco LMR | ĦÂå¸ç º¬Ð߲ݾ»ÓÍ |
100335 | Jonquille ABS France LMR | ·¨¹ú Ë®ÏÉ/³¤ÊÙ»¨¾»ÓÍ | 133097 | Moss-Oak ABS IFRA 43 LMR | Ïð̦¾»ÓÍ |
100374 | Jonquille ABS MD 20 PCT BB LMR | ·¨¹ú Ë®ÏÉ/³¤ÊÙ»¨¾»ÓÍ(·Ö×ÓÕôÁó20%BB£© | 133049 | Moss-Oak ABS MD IPM IFRA 43 LMR | Ïð̦¾»ÓÍ£¨·Ö×ÓÕôÁó£© |
100061 | Juniper Berry Oil Balkan LMR | °Í¶û¸É°ëµº ¶ÅËÉ×ÓÓÍ/´Ì°Ø×ÓÓÍ | 133269 | Moss-Tree ABS MD TEC IFRA 43 LMR | Ïð̦¾»ÓÍ£¨·Ö×ÓÕôÁó£© |
100060 | Juniper Berry Oil Balkans RECT BHT LMR | °Í¶û¸É°ëµº ¶ÅËÉ×ÓÓÍ/´Ì°Ø×ÓÓÍ | 135592 | Myrrh Oil LMR | ûҩÓÍ |
121142 | Labdanum Resinoid LMR | ÑÒǾޱÓÍ/Àµ°Ùµ±Ê÷Ö¬ | 135639 | Myrrh Oil ORG LMR | ûҩÓÍ |
121398 | Labdanum Resinoid MD LMR | ÑÒǾޱÓÍ£¨·Ö×ÓÕôÁó£© | 132842 | Myrrh Resinoid 65PCT TEC BLO | ûҩÊ÷Ö¬£¨·Ö×ÓÕôÁó65%£© |
122211 | Lavandin ABS Enfleurage 2.0 ORG LMR | ÔÓÞ¹Ò²ݾ»ÓÍ | 132640 | Myrrh Resinoid MD LMR | ûҩÊ÷Ö¬£¨·Ö×ÓÕôÁó£© |
121156 | Lavandin ABS H LMR | ÔÓÞ¹Ò²ݾ»ÓÍ | 131837 | Myrtle Oil Tunisia Rectified LMR | Í»Äá˹ÌÒ ½ðÄïÓÍÕôÁó |
121082 | Lavandin ABS MD LMR | ÔÓÞ¹Ò²ݾ»ÓÍ£¨·Ö×ÓÕôÁó£© | 140573 | Narcisse ABS France CO2 LMR | ·¨¹úË®Ïɾ»ÓÍ£¨ÌáÈ¡£© |
121416 | Lavandin ABS N LMR | ÔÓÞ¹Ò²ݾ»ÓÍ | 140138 | Narcisse ABS French LMR | ·¨¹úË®Ïɾ»ÓÍ |
121139 | Lavandin Grosso Oil BLO | ÔÓÞ¹Ò²ÝÓÍ | 140476 | Neroli Oil Morocco LMR | ĦÂå¸ç ³È»¨ÓÍ |
121818 | Lavandin Heart LMR | ÔÓÞ¹Ò²ÝÓÍ£¨Óż¶ | 140340 | Neroli Oil Tunisia LMR | Í»Äá˹ ³È»¨ÓÍ |
121592 | Lavandin Oil Abrial ORG LMR | ÔÓÞ¹Ò²ÝÓÍ | 151488 | Olibanum Oil LMR | ÈéÏãÓÍ |
121140 | Lavandin Oil Super BLO | ÔÓÞ¹Ò²ÝÓÍ | 152048 | Olibanum Oil ORG LMR | ÈéÏãÓÍ |
120982 | Lavender ABS H LMR | Þ¹Ò²ݾ»ÓÍ | 151720 | Olibanum Resinoid 30PCT TEC BLO | ÈéÏãÊ÷Ö¬ |
121131 | Lavender ABS MD LMR | Þ¹Ò²ݾ»ÓÍ£¨·Ö×ÓÕôÁó£© | 150346 | Olibanum Resinoid LMR | ÈéÏãÊ÷Ö¬ÕôÁó |
121418 | Lavender Oil Bulgaria LMR | ±£¼ÓÀûÑÇ Þ¹Ò²ÝÓÍ | 151422 | Olibanum Resinoid MD 50PCT DPG LMR | Óż¶ÈéÏãÊ÷Ö¬ (·Ö×ÓÕôÁó50%DPG£© |
122203 | Lavender Oil Bulgaria ORG LMR | ±£¼ÓÀûÑÇ Þ¹Ò²ÝÓÍ | 151635 | Opoponax Resinoid TEC BLO | ºìûҩÊ÷Ö¬ |
121141 | Lavender Oil LMR | Þ¹Ò²ÝÓÍ | 151420 | Orange Bigde Oil MD SCFC LMR | ¿à³ÈÓÍ·Ö×ÓÕôÁó |
121756 | Lentisque Abs Maroc MD 50 PCT TEC LMR | ÈéÏã»ÆÁ¬Ä¾¾»ÓÍ£¨·Ö×ÓÕôÁó£© | 150183 | Orange Flower ABS Morocco LMR | ÄÏ·Ç ³È»¨¾»ÓÍ |
130058 | Mace ABS 85 PCT BB BLO | ÈⶹޢÓÍ | 150347 | Orange Flower ABS Tunisia LMR | Í»Äá˹ ³È»¨¾»ÓÍ |
131362 | Magnolia Flower Oil LMR SFO | ÓñÀ¼»¨ÓÍ | 150334 | Orange Flower Water ABS Tunisia LMR | Í»Äá˹ ³È»¨Ë®¾»ÓÍ |
132986 | Magnolia Flower Oil Low Meth Eug LMR | ÓñÀ¼»¨ÓÍ | 161902 | Orange Leaf ABS LMR | Í»Äá˹ ³È»¨Ë®¾»ÓÍ |
|
|
|
|
|
|
150335 | Orange Leaf Water ABS Tunisia LMR | Í»Äá˹ ³ÈҶˮ¾»ÓÍ | 180238 | Rose Ultimate Extract LMR For Life | õ¹å£¨¼«ÖÂÝÍÈ¡£© |
150336 | Orris ABS Italy LMR | Òâ´óÀû ð°Î²²Ý¾»ÓÍ | 180441 | Rosemary Oil North Africa ORG LMR | ±±·Ç ÃÔµüÏãÓÍ |
150080 | Orris NAT 15PCT 4095C LMR | ÌìÈ»ð°Î²²ÝÓÍ£¨º¬15%ð°Î²Íª£© | 181113 | Rosemary Oil Tunisia BLO | Í»Äá˹ ÃÔµüÏãÓÍ |
151430 | Orris Natural 8% Irone 2942C LMR | ÌìÈ»ð°Î²²ÝÓÍ£¨º¬8%ð°Î²Íª£© | 192469 | Sandalwood Oil Spicatum Australia LMR | °ÄÖÞ Ì´ÏãÓÍ |
151432 | Orris Resinoid LMR | ð°Î²Ê÷Ö¬ | 191319 | Schinus Molle CO2 Extract LMR | ¼ÓÖݺú½·ÓÍ£¨ÌáÈ¡£© |
150938 | Osmanthus ABS LMR | ¹ð»¨¾»ÓÍ | 191244 | Schinus Molle Oil LMR SFO | ¼ÓÖݺú½·ÓÍ |
160156 | Patchouli Heart N.3 LMR | Ó¡Äá Þ½ÏãÓÍ3ºÅ | 191857 | Styrax Resinoid Low Styrene BLO | ËÕºÏÏãÓÍ/°²Ï¢ÏãÓÍ |
162345 | Patchouli Oil Indo Iron Free LMR | Ó¡Äá Þ½ÏãÓÍ£¨³ýÌú£© | 201033 | Tagete Oil Egypt LMR | °£¼° ÍòÊÙ¾ÕÓÍ |
161015 | Patchouli Oil Indonesia MD LMR | Ó¡Äá Þ½ÏãÓÍ£¨·Ö×ÓÕôÁó£© | 201776 | Tagete Oil Madagascar LMR | Âí´ï¼Ó˹¼Ó ÍòÊÙ¾ÕÓÍ |
162326 | Patchouli Oil Light BLO | Þ½ÏãÓÍ£¨Ç³É«£© | 200979 | Tagete Oil MD LMR | ÍòÊÙ¾ÕÓÍ£¨·Ö×ÓÕôÁó£© |
161752 | Pepper Pink CO2 LMR | ·Ûºìºú½·£¨ÌáÈ¡£© | 201041 | Tonka Bean ABS LMR | ºÚÏ㶹¾»ÓÍ |
164630 | Pepper Sichuan CO2 Extract LMR | ÖйúËÄ´¨»¨½·ÓÍ | 208645 | Tuberose ABS India LMR | Ó¡¶ÈÍíÏãÓñ¾»ÓÍ |
163465 | Peru Balsam Oil MD LMR | Ãس ÏãÖ¬ÓÍ £¨´¿£© | 201305 | Tuberose ABS MD 50 PCT IPM LMR | ÍíÏãÓñ¾»ÓÍ£¨·Ö×ÓÕôÁó£© |
162013 | Petitgrain Bigde Oil Tunisia LMR | Í»Äá˹ ¿à³ÈÒ¶ÓÍ | 221122 | Vanilla Bourbon CO2 EXT 35PCT TEC LMR | Ïã¼ÔÀ¼£¨ÌáÈ¡£© |
162014 | Petitgrain Citronnier Oil LMR | ³ÈÒ¶ÓÍ | 223085 | Vetiver Acetate Haiti BLO | º£µØ ÒÒËáÏã¸ùõ¥ |
164010 | Petitgrain Oil BLO | ³ÈÒ¶ÓÍ | 221163 | Vetiver Heart LMR For Life | Óż¶Ïã¸ùÓÍ |
164578 | Petitgrain Oil Paraguay ORG LMR | ¿à³ÈÒ¶ÓÍ | 220934 | Vetiver Oil Haiti LMR For Life | º£µØÏã¸ùÓÍ |
163150 | Petitgrain Oil T¡¯less BLO TOCO | ¿à³ÈÒ¶ÓÍ | 221002 | Vetiver Oil Haiti MD LMR For Life | º£µØÏã¸ùÓÍ£¨·Ö×ÓÕôÁó£© |
161957 | Petitgrain T¡¯less Paraguay LMR | °ÍÀ¹ç ¿à³ÈÒ¶ÓÍ£¨ÎÞÝÆ£© | 221199 | Vetiver Oil Haiti ORG LMR For Life | º£µØÏã¸ùÓÍ£¨·Ö×ÓÕôÁó£© |
161976 | Pimento Berry Oil LMR | ÖÚÏã¹û/¶àÏã¹ûÓÍ | 220931 | Vetiver Oil Java LMR | צÍÛÏã¸ùÓÍ |
161977 | Pimento Leaf Oil LMR | ÖÚÏãÒ¶/Óñ¹ðÒ¶ÓÍ | 221003 | Vetiver Oil Java MD LMR | צÍÛÏã¸ùÓÍ£¨·Ö×ÓÕôÁó£© |
181128 | Rose ABS Bulgaria LMR | ±£¼ÓÀûÑÇ Ãµ¹å¾»ÓÍ | 222968 | Vetiverol Extra BLO | Óż¶Ïã¸ùÓÍ£¨ÌáÈ¡£© |
180428 | Rose ABS Isparta LMR For Life | ÒÁ˹ÅÁ¶ûËþ õ¹å¾»ÓÍ | 220229 | Violet Leaf ABS Egypt Decol LMR | °£¼° ×ÏÂÞÀ¼·¨¾»ÓÍ£¨ÍÑÉ«£© |
180188 | Rose ABS MD Turkey LMR For Life | ÍÁ¶úÆä õ¹å¾»ÓÍ(·Ö×ÓÕôÁó£© | 220939 | Violet Leaf ABS Egypt LMR | °£¼° ×ÏÂÞÀ¼·¨¾»ÓÍ |
180058 | Rose ABS Turkey Low ME LMR | ÍÁ¶úÆä õ¹å¾»ÓÍ(µÍ£© | 221004 | Violet Leaf ABS MD 50 PCT BB LMR | ×ÏÂÞÀ¼·¨¾»ÓÍ£¨·Ö×ÓÕôÁó£© |
180256 | Rose Essential LMR For Life | õ¹åË®¾»ÓÍ | 251108 | Ylang Extra Oil LMR | Óż¶ÒÀÀ¼ÓÍ |
180278 | Rose Essential Low ME LMR For Life | õ¹åË®¾»ÓÍ£¨µÍ£© | 250022 | Ylang I Madagascar LMR | Âí´ï¼Ó˹¼Ó ÒÀÀ¼ÓÍ 1ºÅ |
181112 | Rose Oil Bulgarian LMR | ±£¼ÓÀûÑÇ Ãµ¹åÓÍ | 250344 | Ylang III Madagascar LMR | Âí´ï¼Ó˹¼Ó ÒÀÀ¼ÓÍ 3ºÅ |
180075 | Rose Oil Isparta Low ME LMR For Life | ÒÁ˹ÅÁ¶ûËþ õ¹åÓÍ£¨µÍ£© | 250107 | Ylang III Pure Madagascar ORG LMR | Âí´ï¼Ó˹¼Ó ÒÀÀ¼ÓÍ 3ºÅ |
181102 | Rose Oil Turkish LMR | ÍÁ¶úÆäõ¹åÓÍ | 250068 | Ylang Ylang Oil Complete | ÒÀÀ¼ÓÍ£¨ÍêÕû£© |
|
|
|
|
|
|
GLOSSARY Ïà¹ØÊõÓï |
|
|
|
|
ABS : Absolute ½þ¸à/¾»ÓÍ |
|
|
|
|
BB : Benzyl Benzoate±½¼×ËáÜÐõ¥ |
|
|
|
|
BHT : Butylated Hydroxyanisol¶¡»ù¼×»ù±½·Ó |
|
|
|
|
BLO : from IFF¡¯s site in Benicarlo, Spain ÓÉÎ÷°àÑÀIFF³ö»õ |
|
|
|
CO2 : Carbone Dioxide ³¬ÁÙ½çÝÍÈ¡ |
|
|
|
|
DPG : Dipropylene Glycol Ò»Ëõ¶þ±û¶þ´¼ |
|
|
|
|
FCR : Furocoumarine and Coumarine Reduced |
|
|
|
|
IPM : Isopropyl MyristateÈⶹޢËáÒì±ûõ¥ |
|
|
|
|
Low ME : Low Content of Methyl Eugenol ¼×»ù¶¡Ïã·Óº¬Á¿µÍ |
|
|
|
MD : Molecular Distillation·Ö×ÓÕôÁó |
|
|
|
|
NG : Non Glac¨¦ (Not Frozen) µÍα£´æ |
|
|
|
|
ORG : Organic Óлú |
|
|
|
|
PCT : Percentage°Ù·Ö±È |
|
|
|
|
PG : Monopropylene GlycolÒ»±û´¼ |
|
|
|
|
RECT : Rectified ¾«Áó¹ýµÄ |
|
|
|
|
REDIST : Redistilled ÔÙÕôÁóµÄ |
|
|
|
|
SCFC : Without Coumarine and Furocoumarine |
|
|
|
|
SFO : Suitable For Organic ÊÊÓÃÓÚÓлú |
|
|
|
|
TEC : Triethyl Citrate ÄûÃÊËáÈýÒÒõ¥ |
|
|
|
|
TOCO : TocopherolsÉúÓý·Ó£¨¿¹Ñõ»¯¼Á£© |
|
|
|
|
USP : United States PharmacopeiaÃÀ¹úÒ©µä |
|
|
|
|