
ŸáäN®aÆ·Our Hot Sale Items:
| NO. | Product Name | ²úÆ·Ãû | Description | CAS No |
| 1 | Ambroxene | ÁúÏÑÃÑ | Purity: 98% | 6790-58-5 |
| 2 | Calone | Î÷¹Ïͪ (¿¨Â¡) | Purity: 99% | 28940-11-6 |
| 3 | Cashmeran | ¿ªË¾Ã×ͪ | Purity: 90% | 33704-61-9 |
| 4 | Coumarin | Ïã¶¹ËØ | Melting point: 69 ¡ãC | 91-64-5 |
| 5 | Ethylene Brassylate (Musk T) | ÷êÏã T | Purity: 99% | 105-95-3 |
| 6 | Ligustral (Triplal) | Å®ÕêÈ© | Purity: 99% | 68039-49-6 |
| 7 | Methyl Cedryl Ether | ¼×»ù°ØÄ¾ÃÑ | Purity: 97% | 19870-74-7 |
| 8 | Methyl Cedryl Ketone | ¼×»ù°ØÄ¾Íª | Ketone content: 80% min. | 32388-55-9 |
| 9 | Musk Ketone | ͪ÷êÏã | Melting point: 134 ¡ãC | 81-14-1 |
| 10 | Rosalin | ½á¾§Ãµ¹å | Melting point: 86 ¡ãC | 90-17-5 |
ºÏ³É®aÆ· Arometic Chemical Product List :
| NO. | Product Name | ²úÆ·Ãû | Description | CAS No |
| 1 | 1 Octen 3 ol | 1-ÐÁÏ©-3-´¼ | Purity: 98.5% | 3391-86-4 |
| 2 | Aldehyde C-14 (Gamma Undecalactone) | ÌÒÈ© | 98% | 104-67-6 |
| 3 | Aldehyde C-16 | ²Ýݮȩ | 98% | 77-83-8 |
| 4 | Aldehyde C-18 | Ò¬×ÓÈ© | 98% | 104-61-0 |
| 5 | Aldehyde C-19 (Allyl Caproate, Allyl Hexanoate ) | øLÀæÈ© / ¼ºËáÏ©±ûõ¥ | Purity: 99.5% | 123-68-2 |
| 6 | Allyl Amyl Glycolate | ÒìÎìÑõ»ùÒÒËáÏ©±ûõ¥ | Purity: 99.5% | 67634-00-8 |
| 7 | Allyl Heptanoate (Heptytate) | ¸ýËáÏ©±ûõ¥ | Purity: 99% | 142-19-8 |
| 8 | Ambroxene | ÁúÏÑÃÑ | Purity: 98% | 6790-58-5 |
| 9 | Amyl Salicylate | Ë®ÑîËáÎìõ¥ | Purity: 99% | 2050-08-0 |
| 10 | Anisic Aldehyde | ´óÜîÏãÈ© | Purity: 99% min. | 123-11-5 |
| 11 | Benzyl Acetate | ÒÒËáÆSõ¥ | Purity: 99% | 140-11-4 |
| 12 | Benzyl Aldehyde | ±½¼×È© | Purity: 99% | 100-52-7 |
| 13 | Benzyl Benzoate | ±½¼×ËáÆSõ¥ | Purity: 99% | 120-51-4 |
| 14 | Benzyl Salicylate | Ë®ÑîËáÆSõ¥ | Purity: 99% | 118-58-1 |
| 15 | Calone | Î÷¹Ïͪ (¿¨Â¡) | Purity: 99% | 28940-11-6 |
| 16 | Camphor Powder Synthetic | ºÏ³ÉÕÁÄÔ·Û | DAB 6, DAB 8, DAB 10, USP | 21368-68-3 |
| 17 | Cashmeran | ¿ªË¾Ã×ͪ | Purity: 90% | 33704-61-9 |
| 18 | Cedrol | °ØÄ¾ÄÔ | Liquid 35% , Crystal 97% , 99% | 77-53-2 |
| 19 | Cedryl Acetate | ÒÒËá°ØÄ¾õ¥ | Liquid 50% , Crystal 97% | 1405-92-1 |
| 20 | Cinnamic Aldehyde | ¹ðÈ© | Purity: 98% | 140-55-2 |
| 21 | Cis-3-Hexenol | Ò¶´¼ | Purity: 97% | 928-86-1 |
| 22 | Cocal | ¿É¿¨È© |
| 21834-92-4 |
| 23 | Cooling Agent WS-3/WS-23 | ÇåÁ¹¼Á | WS-3 / WS-23 |
|
| 24 | Coumarin | Ïã¶¹ËØ | Melting point: 69 ¡ãC | 91-64-5 |
| 25 | Diethyl Phthalate | ÁÚ±½¶þ¼×Ëá¶þÒÒõ¥ | Purity: 99% | 84-66-2 |
| 26 | Dihydrocoumarin | ¶þÇâÏã¶¹ËØ | Purity: 99.5% | 119-84-6 |
| 27 | Dihydromyrcenol | ¶þÇâÔ¹ðÏ©´¼ | Purity: 99.5% | 18479-58-8 |
| 28 | Dimethyl Benzyl Carbinol | ¶þ¼×»ùÆS»ùÔ´¼ | Purity: 99% | 100-86-7 |
| 29 | Dimethyl Benzyl Carbinyl Acetate | ÒÒËá¶þ¼×»ùÆS»ùÔõ¥ | Purity: 99% | 151-05-3 |
| 30 | Dimethyl Benzyl Carbinyl Butyrate | ¶¡Ëá¶þ¼×»ùÆS»ùÔõ¥ | Purity: 99% | 10094-34-5 |
| 31 | Dimethyl Ethyl Benzyl Carbinol | ¼×»ùÒÒ»ùÔ´¼ | Purity: 99% |
|
| 32 | Dipentine | ÜÑÏ© | 90% | 138-86-3 |
| 33 | Diphenyl Oxide | ¶þ±½ÃÑ | Purity: 99% | 101-84-8 |
| 34 | Ethyl Butyrate | ¶¡ËáÒÒõ¥ | Purity: 99% | 105-54-4 |
| 35 | Ethyl Maltol | ÒÒ»ùÂóÑ¿·Ó | Purity: 99% | 8/11/4940 |
| 36 | Ethyl Vanillin | ÒÒ»ùÏãÀ¼ËØ | Melting point: 77-78 ¡ãC | 121-32-4 |
| 37 | Ethylene Brassylate (Musk T) | ÷êÏã T | Purity: 99% | 105-95-3 |
| 38 | Fructone | Æ»¹ûõ¥ | Purity: 99% min. | 1/10/6413 |
| 39 | Furaneol | ¶þ¼×»ùôÇ»ùß»à«Íª | Crystal, 20% in PG | 3658-77-3 |
| 40 | Galaxolide | ¼ÑÀÖ÷êÏã | 50% in DEP, IMP, BB or 70% neat | 1222-05-5 |
| 41 |
|
|
|
|
| 42 | Gamma-Dodecalactone | ±ûλʮ¶þÄÚõ¥ |
|
|
| 43 | Heliotropine | ÑóÜÔÀòÈ© | Purity: 99% min. | 120-57-0 |
| 44 | Hydroxycitronellal-ex Citronella | ôÇ»ùÏãéȩ | Purity: 97% | 107-75-5 |
| 45 | Indole | Òýßá | Melting point: 52 ¡ãC | 120-72-9 |
| 46 | Iso Bornyl Acetate | ÒÒËáÒìÁúÄÔõ¥ | Purity: 97% | 125-12-2 |
| 47 | Iso E Super | Áú›àͪ | Purity: 91% |
|
| 48 | Iso Longifolene | Ò쳤Ҷϩ | Purity: 80% | 1135-66-6 |
| 49 | Kevolide | ÍÂÄÉ÷êÏã | Melting Point: 56¡ãC | 1506-02-1 |
| 50 | L-Carvone | L-ÏãÇÛͪ | Purity: 99% | 6485-40-1 |
| 51 | Ligustral (Triplal) | Å®ÕêÈ© | Purity: 99% | 68039-49-6 |
| 52 | Linalool | ºÏ³É·¼ÕÁ´¼ | Purity: 99% | 78-70-6 |
| 53 | Linalyl Acetate | ºÏ³ÉÒÒËá·¼ÕÁõ¥ | Purity: 97% | 115-95-7 |
| 54 | Longifolene | ³¤Ò¶Ï© | Purity: 80% | 475-20-7 |
| 55 | Maltol | ÂóÑ¿·Ó | Melting point: 159-162 ¡ãC | 118-71-8 |
| 56 | Menthol Crystal | ±¡ºÉÄÔ | Melting point: 42-44 ¡ãC | 2216-51-5 |
| 57 | Methyl Anthranilate | ÁÚ°±»ù±½¼×Ëá¼×õ¥ | Purity: 99% | 134-20-3 |
| 58 | Methyl Cedryl Ether | ¼×»ù°ØÄ¾ÃÑ | Purity: 97% | 19870-74-7 |
| 59 | Methyl Cedryl Ketone | ¼×»ù°ØÄ¾Íª | Ketone content: 80% min. | 32388-55-9 |
| 60 | Methyl Cyclopentenolone (M.C.P.) | ¼×»ù»·ÎìÏ©´¼Íª | Melting point: 104-108 ¡ãC | 765-70-8 |
| 61 | Methyl Dihydrojasmonate (M.D.J) | ¶þÇâÜÔÀòͪËá¼×õ¥ | Purity: 97% | 24851-98-7 |
| 62 | Methyl Ionone | ¼×»ù×ÏÂÞÀ¼Íª | 92%, 95% | 1335-46-2 |
| 63 | Methyl Salicylate | Ë®ÑîËá¼×õ¥ | Purity: 99% | 119-36-8 |
| 64 | Musk Ambrette | ¿û×Ó÷êÏã | Melting Point: 84 - 86¡ãC | 83-66-9 |
| 65 | Musk Ketone | ͪ÷êÏã | Melting point: 134 ¡ãC | 81-14-1 |
| 66 | Musk Xylol | ¶þ¼×±½÷êÏã | Melting point: 113 ¡ãC | 81-15-2 |
| 67 | Nerolin Bromelia | ÒÒλÄÎÒÒÃÑ | Congealing point: 35¡ãC min. | 93-18-5 |
| 68 | Nerolin Yara Yara | ÒÒλÄμ×ÃÑ | Congealing point: 71.5¡ãC min. | 1993-4-9 |
| 69 | OTBCHA (Verdox) | ÒÒËáÁÚÊå¶¡»ù»·ÒÑõ¥ | Purity: 99% |
|
| 70 | Para Cymene | É¡»¨Ìþ | Purity: 98% | 99-87-6 |
| 71 | Phenyl Ethyl Alcohol | ±½ÒÒ´¼ | Purity: 99% min. | 1960-12-8 |
| 72 | PTBCHA (Vertenex) | ÒÒËá¶ÔÊå¶¡»ù»·ÒÑõ¥ | Purity: 98.5% | 32210-23-4 |
| 73 | Raspberry Ketone | ¸²Åè×Óͪ | Purity: 99.5% | 5471-51-2 |
| 74 | Rosalin | ½á¾§Ãµ¹å | Melting point: 86 ¡ãC | 90-17-5 |
| 75 | Sandenol (803, 208, 210) | ºÏ³ÉÌ´Ïã | 803, 208, 210 | 66068-84-6 |
| 76 | Sclareol | Ïã×ÏËÕ´¼ | Purity: 95%, 99% | 515-03-7 |
| 77 | Sclareolide | Ïã×ÏËÕÄÚõ¥ | Purity: 95% | 564-20-5 |
| 78 | Styrallyl Acetate | ÒÒËáËÕºÏÏãõ¥ | Boiling point: 213-214 ¡ãC | 93-92-5 |
| 79 | Styrallyl Alcohol | ËÕºÏÏã´¼ | Boiling point 204 ¡ãC | 98-85-1 |
| 80 | Sulfurol | 5-(2-ôÇÒÒ»ù)-4-¼×»ùàçßò | Purity: 98% |
|
| 81 | Superfix | ËØÄýÏã | Purity: 99% |
|
| 82 | Terpineol (MU / PG) | ËÉÓÍ´¼ | M.U. / Perfumery Grade | 8000-41-7 |
| 83 | Terpinyl Acetate | ÒÒËáËÉÓÍõ¥ | Purity: 97% | 80-26-2 |
| 84 | Vanillin | ÏãÀ¼ËØ | Melting point: 81-83 ¡ãC BP, FCC | 121-33-5 |
| 85 | Vanillin PG Acetal | ÏãÀ¼Ëرû¶þ´¼ËõÈ© | Purity: 95% |
|